Usage Statistics for www.schicher-derma.at

Summary Period: May 2026
Generated 13-May-2026 04:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 145099
Total Files 92698
Total Pages 105909
Total Visits 16633
Total KBytes 4387488
Total Unique Sites 13944
Total Unique URLs 472
Total Unique Referrers 824
Total Unique User Agents 14283
. Avg Max
Hits per Hour 465 1231
Hits per Day 11161 15898
Files per Day 7130 9965
Pages per Day 8146 11578
Sites per Day 1072 2812
Visits per Day 1279 2608
KBytes per Day 337499 491266
Hits by Response Code
Undefined response code 0.05% 74
Code 200 - OK 63.89% 92698
Code 206 - Partial Content 0.10% 149
Code 301 - Moved Permanently 8.70% 12623
Code 302 - Found 25.04% 36339
Code 304 - Not Modified 0.55% 805
Code 400 - Bad Request 0.01% 17
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.02% 36
Code 404 - Not Found 1.61% 2337
Code 409 - Conflict 0.00% 5
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.01% 13

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 6635 4.57% 4622 4.99% 4036 3.81% 762 4.58% 811 5.82% 179904 4.10%
2 6685 4.61% 4034 4.35% 4512 4.26% 628 3.78% 693 4.97% 152961 3.49%
3 9168 6.32% 5435 5.86% 6745 6.37% 778 4.68% 803 5.76% 239221 5.45%
4 11899 8.20% 8254 8.90% 7222 6.82% 1153 6.93% 1123 8.05% 341474 7.78%
5 14860 10.24% 9721 10.49% 11140 10.52% 852 5.12% 782 5.61% 483179 11.01%
6 12913 8.90% 8740 9.43% 9315 8.80% 807 4.85% 873 6.26% 440304 10.04%
7 13308 9.17% 8466 9.13% 9557 9.02% 1576 9.48% 1613 11.57% 403710 9.20%
8 12350 8.51% 8061 8.70% 9009 8.51% 2047 12.31% 2020 14.49% 356231 8.12%
9 13196 9.09% 7767 8.38% 11055 10.44% 2608 15.68% 2812 20.17% 420354 9.58%
10 13390 9.23% 8152 8.79% 10625 10.03% 1675 10.07% 1807 12.96% 421133 9.60%
11 15898 10.96% 9965 10.75% 11578 10.93% 1838 11.05% 1988 14.26% 491266 11.20%
12 13297 9.16% 8594 9.27% 9738 9.19% 1678 10.09% 1735 12.44% 413795 9.43%
13 1500 1.03% 887 0.96% 1377 1.30% 299 1.80% 316 2.27% 43955 1.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 395 5147 3.55% 222 2891 3.12% 345 4488 4.24% 11569 150394 3.43%
1 403 5248 3.62% 227 2954 3.19% 351 4574 4.32% 10947 142310 3.24%
2 335 4362 3.01% 177 2305 2.49% 306 3987 3.76% 9388 122048 2.78%
3 356 4638 3.20% 194 2529 2.73% 332 4327 4.09% 9394 122128 2.78%
4 344 4483 3.09% 186 2424 2.61% 313 4081 3.85% 9186 119413 2.72%
5 351 4566 3.15% 193 2515 2.71% 310 4039 3.81% 9398 122173 2.78%
6 426 5547 3.82% 250 3260 3.52% 335 4355 4.11% 11983 155782 3.55%
7 452 5887 4.06% 293 3819 4.12% 315 4103 3.87% 14051 182669 4.16%
8 532 6918 4.77% 358 4666 5.03% 342 4453 4.20% 16916 219904 5.01%
9 550 7151 4.93% 392 5108 5.51% 331 4311 4.07% 18370 238809 5.44%
10 661 8605 5.93% 491 6389 6.89% 382 4974 4.70% 20208 262708 5.99%
11 510 6635 4.57% 347 4522 4.88% 337 4383 4.14% 15640 203322 4.63%
12 532 6919 4.77% 367 4773 5.15% 345 4494 4.24% 16311 212038 4.83%
13 506 6582 4.54% 324 4222 4.55% 352 4584 4.33% 15534 201944 4.60%
14 497 6466 4.46% 326 4245 4.58% 348 4528 4.28% 15315 199090 4.54%
15 490 6374 4.39% 317 4126 4.45% 355 4626 4.37% 14474 188165 4.29%
16 492 6396 4.41% 329 4286 4.62% 337 4381 4.14% 15636 203269 4.63%
17 448 5828 4.02% 283 3679 3.97% 329 4281 4.04% 13717 178320 4.06%
18 457 5947 4.10% 298 3880 4.19% 333 4330 4.09% 14514 188684 4.30%
19 507 6599 4.55% 328 4270 4.61% 361 4699 4.44% 15280 198645 4.53%
20 540 7030 4.84% 355 4615 4.98% 366 4759 4.49% 16983 220779 5.03%
21 499 6495 4.48% 332 4316 4.66% 340 4428 4.18% 16184 210395 4.80%
22 456 5929 4.09% 281 3655 3.94% 343 4461 4.21% 13798 179372 4.09%
23 411 5347 3.69% 249 3249 3.50% 327 4263 4.03% 12702 165127 3.76%

Top 30 of 472 Total URLs
# Hits KBytes URL
1 14495 9.99% 1363608 31.08% /stats/usage_202604.html
2 13261 9.14% 0 0.00% /wp-cron.php
3 8674 5.98% 542032 12.35% /stats/usage_202605.html
4 4936 3.40% 435858 9.93% /stats/usage_202402.html
5 4085 2.82% 114149 2.60% /
6 1895 1.31% 5978 0.14% /wp-content/uploads/2021/01/logo.png.webp
7 1672 1.15% 128039 2.92% /wp-content/themes/Impreza/css/style.min.css
8 1659 1.14% 90709 2.07% /wp-content/themes/Impreza/js/us.core.min.js
9 1624 1.12% 151766 3.46% /wp-content/uploads/2021/01/DroidSans-Bold.woff
10 1618 1.12% 145636 3.32% /wp-content/uploads/2021/01/DroidSans.woff
11 1568 1.08% 7279 0.17% /wp-content/cache/min/1/wp-content/uploads/smile_fonts/Defaults/Defaults.css
12 1564 1.08% 593 0.01% /wp-content/cache/min/1/wp-content/uploads/omgf/us-fonts/us-fonts.css
13 1562 1.08% 370 0.01% /wp-content/cache/min/1/wp-content/themes/Impreza-child/style.css
14 1553 1.07% 63385 1.44% /kontakt/
15 1548 1.07% 4603 0.10% /wp-content/plugins/wp-rocket/assets/js/lazyload/17.8.3/lazyload.min.js
16 1548 1.07% 254090 5.79% /wp-content/themes/Impreza/fonts/fa-regular-400.woff2
17 1538 1.06% 11003 0.25% /wp-content/cache/min/1/wp-content/themes/Impreza/common/js/vendor/magnific-popup.js
18 1518 1.05% 45599 1.04% /wp-includes/js/jquery/jquery.min.js
19 1009 0.70% 2486 0.06% /wp-login.php
20 832 0.57% 3361 0.08% /wp-content/uploads/2021/01/logo.png
21 796 0.55% 1795 0.04% /wp-content/uploads/2021/01/logo-150x150.png.webp
22 723 0.50% 129550 2.95% /wp-content/themes/Impreza/fonts/fa-light-300.woff2
23 701 0.48% 93160 2.12% /wp-content/themes/Impreza/fonts/fa-solid-900.woff2
24 667 0.46% 13075 0.30% /stats/usage_202501.html
25 588 0.41% 4198 0.10% /wp-includes/js/underscore.min.js
26 585 0.40% 4547 0.10% /wp-includes/js/backbone.min.js
27 582 0.40% 9268 0.21% /wp-content/cache/min/1/wp-content/plugins/ninja-forms/assets/js/min/front-end-deps.js
28 581 0.40% 20295 0.46% /wp-content/cache/min/1/wp-includes/css/dashicons.min.css
29 578 0.40% 11916 0.27% /wp-content/cache/min/1/wp-content/plugins/ninja-forms/assets/js/min/front-end.js
30 575 0.40% 3528 0.08% /wp-content/cache/min/1/wp-content/plugins/ninja-forms/assets/css/font-awesome.min.css

Top 10 of 472 Total URLs By KBytes
# Hits KBytes URL
1 14495 9.99% 1363608 31.08% /stats/usage_202604.html
2 8674 5.98% 542032 12.35% /stats/usage_202605.html
3 4936 3.40% 435858 9.93% /stats/usage_202402.html
4 1548 1.07% 254090 5.79% /wp-content/themes/Impreza/fonts/fa-regular-400.woff2
5 1624 1.12% 151766 3.46% /wp-content/uploads/2021/01/DroidSans-Bold.woff
6 1618 1.12% 145636 3.32% /wp-content/uploads/2021/01/DroidSans.woff
7 723 0.50% 129550 2.95% /wp-content/themes/Impreza/fonts/fa-light-300.woff2
8 1672 1.15% 128039 2.92% /wp-content/themes/Impreza/css/style.min.css
9 4085 2.82% 114149 2.60% /
10 701 0.48% 93160 2.12% /wp-content/themes/Impreza/fonts/fa-solid-900.woff2

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 4085 2.82% 3226 19.86% /
2 92 0.06% 2532 15.59% /stats/usage_202301.html
3 1009 0.70% 2451 15.09% /wp-login.php
4 4936 3.40% 1865 11.48% /stats/usage_202402.html
5 432 0.30% 632 3.89% /stats/usage_202511.html
6 8674 5.98% 534 3.29% /stats/usage_202605.html
7 667 0.46% 408 2.51% /stats/usage_202501.html
8 14495 9.99% 345 2.12% /stats/usage_202604.html
9 419 0.29% 327 2.01% /stats/usage_202602.html
10 7 0.00% 324 2.00% /stats/usage_202601.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 4085 2.82% 2660 16.41% /
2 92 0.06% 2499 15.41% /stats/usage_202301.html
3 1009 0.70% 2401 14.81% /wp-login.php
4 4936 3.40% 1770 10.92% /stats/usage_202402.html
5 8674 5.98% 869 5.36% /stats/usage_202605.html
6 1553 1.07% 825 5.09% /kontakt/
7 432 0.30% 627 3.87% /stats/usage_202511.html
8 667 0.46% 352 2.17% /stats/usage_202501.html
9 14495 9.99% 343 2.12% /stats/usage_202604.html
10 419 0.29% 325 2.00% /stats/usage_202602.html

Top 30 of 824 Total Referrers
# Hits Referrer
1 26031 17.94% - (Direct Request)
2 10144 6.99% https://kgm-sim.ru
3 6756 4.66% https://krakenapps.org
4 4811 3.32% https://seo-creative.ru/
5 4518 3.11% https://vetosh-optom.ru
6 2516 1.73% https://kupit-simkarty-optom.ru/
7 2411 1.66% https://ortoportpro.ru/
8 1709 1.18% https://kupit-simboks.ru/
9 1706 1.18% https://www.google.com/
10 1441 0.99% https://viagra-good24.ru/viagra
11 1307 0.90% https://1xbet-giris.ru
12 1272 0.88% https://t.1xbet.com/tr
13 1264 0.87% https://1baska.com
14 1246 0.86% https://1xbet-app1.ru
15 1213 0.84% https://aze.1xbet.com/tr
16 1210 0.83% https://1xbet-giris1.ru
17 1206 0.83% https://otelelbistan.com
18 1203 0.83% https://athenaofficial.com
19 1202 0.83% https://nupel.net
20 1200 0.83% https://familyboom.ru
21 1195 0.82% https://1xbet-app2.ru
22 1192 0.82% https://4kfilmizlesene.org
23 1192 0.82% https://kapuzbasiselalesi.net
24 1182 0.81% https://acarsanscania.com
25 1182 0.81% https://tog.gen.tr
26 1178 0.81% https://1xbet-giris2.ru
27 1162 0.80% https://onemozelegitim.com
28 1159 0.80% https://hukukblogu.com
29 1156 0.80% https://hititbetgirisli.com
30 1102 0.76% https://viagra-good24.ru/cialis

Top 12 of 12 Total Search Strings
# Hits Search String
1 12 36.36% https://www.schicher-derma.at/
2 4 12.12% https://www.schicher-derma.at/allgemeine-dermatologie/kontrolle-von-muttermalen/
3 4 12.12% https://www.schicher-derma.at/uber-mich/
4 3 9.09% https://www.schicher-derma.at/allgemeine-dermatologie/operative-dermatologie/
5 2 6.06% https://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construction-str
6 2 6.06% https://www.schicher-derma.at/allgemeine-dermatologie/akne/
7 1 3.03% https://www.schicher-derma.at/allgemeine-dermatologie/tattooentfernung/
8 1 3.03% https://www.schicher-derma.at/asthetische-dermatologie/cellulite-behandlung/
9 1 3.03% https://www.schicher-derma.at/asthetische-dermatologie/eigenbluttherapie-prp-behandlung/
10 1 3.03% https://www.schicher-derma.at/asthetische-dermatologie/ultherapy/
11 1 3.03% j
12 1 3.03% wordpress

Top 15 of 14283 Total User Agents
# Hits User Agent
1 12544 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 12486 8.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 12326 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 12296 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 12170 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 10294 7.09% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 5720 3.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
8 5409 3.73% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
9 3923 2.70% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
10 2715 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2227 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
12 2050 1.41% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 1773 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
14 1660 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1558 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 145099 100.00% 92847 100.16% 4387488 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23