Usage Statistics for www.schicher-derma.at

Summary Period: February 2026
Generated 01-Mar-2026 03:56 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 268335
Total Files 177065
Total Pages 171451
Total Visits 19902
Total KBytes 8200417
Total Unique Sites 10875
Total Unique URLs 341
Total Unique Referrers 1111
Total Unique User Agents 27057
. Avg Max
Hits per Hour 399 2837
Hits per Day 9583 13344
Files per Day 6323 8943
Pages per Day 6123 8640
Sites per Day 388 1108
Visits per Day 710 1721
KBytes per Day 292872 442969
Hits by Response Code
Undefined response code 0.61% 1626
Code 200 - OK 65.99% 177065
Code 206 - Partial Content 0.05% 128
Code 301 - Moved Permanently 11.02% 29568
Code 302 - Found 18.06% 48472
Code 304 - Not Modified 0.82% 2208
Code 400 - Bad Request 0.01% 16
Code 401 - Unauthorized 0.00% 12
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 3.42% 9186
Code 409 - Conflict 0.00% 1
Code 503 - Service Unavailable 0.01% 27
Code 504 - Gateway Timeout 0.00% 10

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 5620 2.09% 4284 2.42% 3352 1.96% 510 2.56% 543 4.99% 193419 2.36%
2 9133 3.40% 7324 4.14% 4626 2.70% 892 4.48% 873 8.03% 303795 3.70%
3 9373 3.49% 6234 3.52% 6135 3.58% 833 4.19% 631 5.80% 263375 3.21%
4 10240 3.82% 6361 3.59% 6775 3.95% 777 3.90% 633 5.82% 266035 3.24%
5 9842 3.67% 6487 3.66% 6125 3.57% 794 3.99% 745 6.85% 279449 3.41%
6 12172 4.54% 6138 3.47% 8577 5.00% 1195 6.00% 1108 10.19% 280859 3.42%
7 8723 3.25% 4716 2.66% 6363 3.71% 584 2.93% 731 6.72% 228725 2.79%
8 8494 3.17% 4647 2.62% 6115 3.57% 549 2.76% 720 6.62% 225145 2.75%
9 11282 4.20% 7215 4.07% 6765 3.95% 859 4.32% 907 8.34% 325244 3.97%
10 10493 3.91% 6640 3.75% 6999 4.08% 654 3.29% 866 7.96% 313900 3.83%
11 11198 4.17% 7148 4.04% 7538 4.40% 641 3.22% 869 7.99% 344732 4.20%
12 11853 4.42% 7588 4.29% 7704 4.49% 888 4.46% 1043 9.59% 365929 4.46%
13 9549 3.56% 5732 3.24% 6903 4.03% 559 2.81% 771 7.09% 263804 3.22%
14 7644 2.85% 4472 2.53% 5045 2.94% 569 2.86% 901 8.29% 202104 2.46%
15 7503 2.80% 4467 2.52% 4598 2.68% 549 2.76% 866 7.96% 215473 2.63%
16 11551 4.30% 8241 4.65% 6533 3.81% 923 4.64% 1003 9.22% 366582 4.47%
17 9599 3.58% 6366 3.60% 6308 3.68% 648 3.26% 633 5.82% 276611 3.37%
18 9181 3.42% 6569 3.71% 5509 3.21% 610 3.07% 692 6.36% 284768 3.47%
19 10582 3.94% 7958 4.49% 5220 3.04% 728 3.66% 886 8.15% 362909 4.43%
20 7252 2.70% 5347 3.02% 4257 2.48% 396 1.99% 655 6.02% 255909 3.12%
21 6093 2.27% 4367 2.47% 4090 2.39% 377 1.89% 597 5.49% 217544 2.65%
22 7473 2.78% 5177 2.92% 4901 2.86% 461 2.32% 678 6.23% 254992 3.11%
23 9749 3.63% 7358 4.16% 5350 3.12% 628 3.16% 796 7.32% 334038 4.07%
24 13344 4.97% 8943 5.05% 8640 5.04% 620 3.12% 772 7.10% 425875 5.19%
25 12138 4.52% 8610 4.86% 7841 4.57% 676 3.40% 898 8.26% 442969 5.40%
26 11622 4.33% 7911 4.47% 7483 4.36% 1721 8.65% 1058 9.73% 380083 4.63%
27 8079 3.01% 5353 3.02% 5466 3.19% 660 3.32% 764 7.03% 240037 2.93%
28 8553 3.19% 5412 3.06% 6233 3.64% 741 3.72% 866 7.96% 286112 3.49%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 7363 2.74% 155 4361 2.46% 206 5786 3.37% 7818 218903 2.67%
1 255 7145 2.66% 146 4105 2.32% 207 5797 3.38% 7059 197665 2.41%
2 249 6976 2.60% 132 3711 2.10% 220 6176 3.60% 6196 173491 2.12%
3 235 6592 2.46% 124 3472 1.96% 209 5873 3.43% 6207 173787 2.12%
4 256 7195 2.68% 133 3745 2.12% 227 6376 3.72% 6566 183841 2.24%
5 285 7993 2.98% 155 4351 2.46% 231 6488 3.78% 7826 219116 2.67%
6 325 9109 3.39% 196 5504 3.11% 234 6578 3.84% 9548 267331 3.26%
7 383 10747 4.01% 247 6922 3.91% 248 6947 4.05% 11677 326962 3.99%
8 701 19628 7.31% 446 12500 7.06% 407 11397 6.65% 20054 561516 6.85%
9 599 16789 6.26% 440 12338 6.97% 301 8430 4.92% 19614 549198 6.70%
10 586 16425 6.12% 436 12225 6.90% 296 8311 4.85% 18813 526763 6.42%
11 503 14086 5.25% 361 10132 5.72% 274 7674 4.48% 16156 452355 5.52%
12 460 12899 4.81% 322 9017 5.09% 262 7343 4.28% 14418 403710 4.92%
13 441 12364 4.61% 299 8385 4.74% 272 7620 4.44% 13013 364355 4.44%
14 449 12591 4.69% 310 8698 4.91% 263 7378 4.30% 13800 386392 4.71%
15 461 12925 4.82% 321 9012 5.09% 262 7360 4.29% 14436 404218 4.93%
16 398 11152 4.16% 261 7310 4.13% 253 7095 4.14% 11971 335194 4.09%
17 393 11006 4.10% 262 7362 4.16% 249 6989 4.08% 12321 344993 4.21%
18 401 11254 4.19% 264 7402 4.18% 256 7183 4.19% 12567 351878 4.29%
19 421 11811 4.40% 287 8044 4.54% 254 7128 4.16% 13588 380453 4.64%
20 385 10800 4.02% 265 7429 4.20% 236 6632 3.87% 12969 363145 4.43%
21 457 12816 4.78% 327 9170 5.18% 261 7331 4.28% 15318 428900 5.23%
22 362 10145 3.78% 236 6631 3.74% 250 7027 4.10% 11699 327583 3.99%
23 304 8524 3.18% 187 5239 2.96% 233 6532 3.81% 9238 258668 3.15%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 27069 10.09% 2213171 26.99% /stats/usage_202602.html
2 25600 9.54% 0 0.00% /wp-cron.php
3 9041 3.37% 278867 3.40% /
4 6480 2.41% 625306 7.63% /stats/usage_202601.html
5 5127 1.91% 405703 4.95% /stats/usage_202402.html
6 4821 1.80% 15219 0.19% /wp-content/uploads/2021/01/logo.png.webp
7 4174 1.56% 322819 3.94% /wp-content/themes/Impreza/css/style.min.css
8 4159 1.55% 228169 2.78% /wp-content/themes/Impreza/js/us.core.min.js
9 4103 1.53% 368872 4.50% /wp-content/uploads/2021/01/DroidSans.woff
10 4085 1.52% 382043 4.66% /wp-content/uploads/2021/01/DroidSans-Bold.woff
11 4004 1.49% 1714 0.02% /wp-content/cache/min/1/wp-content/uploads/omgf/us-fonts/us-fonts.css
12 3915 1.46% 11688 0.14% /wp-content/plugins/wp-rocket/assets/js/lazyload/17.8.3/lazyload.min.js
13 3913 1.46% 18323 0.22% /wp-content/cache/min/1/wp-content/uploads/smile_fonts/Defaults/Defaults.css
14 3900 1.45% 27987 0.34% /wp-content/cache/min/1/wp-content/themes/Impreza/common/js/vendor/magnific-popup.js
15 3889 1.45% 921 0.01% /wp-content/cache/min/1/wp-content/themes/Impreza-child/style.css
16 3856 1.44% 631612 7.70% /wp-content/themes/Impreza/fonts/fa-regular-400.woff2
17 3780 1.41% 113893 1.39% /wp-includes/js/jquery/jquery.min.js
18 3388 1.26% 80585 0.98% /kontakt/
19 2083 0.78% 4711 0.06% /wp-content/uploads/2021/01/logo-150x150.png.webp
20 1615 0.60% 287939 3.51% /wp-content/themes/Impreza/fonts/fa-light-300.woff2
21 1589 0.59% 6415 0.08% /wp-content/uploads/2021/01/logo.png
22 1589 0.59% 3844 0.05% /wp-login.php
23 1578 0.59% 209573 2.56% /wp-content/themes/Impreza/fonts/fa-solid-900.woff2
24 1479 0.55% 51628 0.63% /wp-content/cache/min/1/wp-includes/css/dashicons.min.css
25 1457 0.54% 9383 0.11% /wp-content/cache/min/1/wp-content/plugins/ninja-forms/assets/css/display-opinions-light.css
26 1453 0.54% 29935 0.37% /wp-content/cache/min/1/wp-content/plugins/ninja-forms/assets/js/min/front-end.js
27 1452 0.54% 8903 0.11% /wp-content/cache/min/1/wp-content/plugins/ninja-forms/assets/css/font-awesome.min.css
28 1450 0.54% 23075 0.28% /wp-content/cache/min/1/wp-content/plugins/ninja-forms/assets/js/min/front-end-deps.js
29 1445 0.54% 11241 0.14% /wp-includes/js/backbone.min.js
30 1445 0.54% 10321 0.13% /wp-includes/js/underscore.min.js

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 27069 10.09% 2213171 26.99% /stats/usage_202602.html
2 3856 1.44% 631612 7.70% /wp-content/themes/Impreza/fonts/fa-regular-400.woff2
3 6480 2.41% 625306 7.63% /stats/usage_202601.html
4 5127 1.91% 405703 4.95% /stats/usage_202402.html
5 4085 1.52% 382043 4.66% /wp-content/uploads/2021/01/DroidSans-Bold.woff
6 4103 1.53% 368872 4.50% /wp-content/uploads/2021/01/DroidSans.woff
7 4174 1.56% 322819 3.94% /wp-content/themes/Impreza/css/style.min.css
8 1615 0.60% 287939 3.51% /wp-content/themes/Impreza/fonts/fa-light-300.woff2
9 9041 3.37% 278867 3.40% /
10 4159 1.55% 228169 2.78% /wp-content/themes/Impreza/js/us.core.min.js

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 9041 3.37% 7681 40.41% /
2 27069 10.09% 1455 7.66% /stats/usage_202602.html
3 359 0.13% 1254 6.60% /stats/usage_202301.html
4 1589 0.59% 1003 5.28% /wp-login.php
5 1020 0.38% 650 3.42% /asthetische-dermatologie/ultherapy/
6 5127 1.91% 616 3.24% /stats/usage_202402.html
7 939 0.35% 600 3.16% /allgemeine-dermatologie/kontrolle-von-muttermalen/
8 3388 1.26% 491 2.58% /kontakt/
9 718 0.27% 487 2.56% /asthetische-dermatologie/faltenbehandlung-botulinumtoxin-filler/
10 1123 0.42% 437 2.30% /asthetische-dermatologie/

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 9041 3.37% 6312 33.13% /
2 27069 10.09% 1802 9.46% /stats/usage_202602.html
3 3388 1.26% 1665 8.74% /kontakt/
4 359 0.13% 1206 6.33% /stats/usage_202301.html
5 1589 0.59% 868 4.56% /wp-login.php
6 1020 0.38% 665 3.49% /asthetische-dermatologie/ultherapy/
7 939 0.35% 664 3.49% /allgemeine-dermatologie/kontrolle-von-muttermalen/
8 718 0.27% 538 2.82% /asthetische-dermatologie/faltenbehandlung-botulinumtoxin-filler/
9 5127 1.91% 516 2.71% /stats/usage_202402.html
10 1123 0.42% 431 2.26% /asthetische-dermatologie/

Top 30 of 1111 Total Referrers
# Hits Referrer
1 60313 22.48% - (Direct Request)
2 17255 6.43% https://dactor-otr-havalpro.ru/
3 10773 4.01% https://vykup-auto-prm.ru/
4 10439 3.89% https://seo-creative.ru/
5 7621 2.84% https://builder-spb.ru
6 6542 2.44% https://locksmithzilla.com/
7 4247 1.58% https://www.google.com/
8 2841 1.06% https://auto-5-box.ru
9 2804 1.04% https://xn--krken14-bn4c.com
10 1847 0.69% https://spb-generic.ru/
11 1061 0.40% http://schicher-derma.at/
12 904 0.34% https://www.google.com/search
13 635 0.24% https://krabkrabmarket.cc
14 632 0.24% https://krabb15cc.cc
15 630 0.23% https://10krab10.cc
16 628 0.23% https://krb9cc.cc
17 606 0.23% https://krabb9-market.cc
18 540 0.20% http://modalertoverthecounterprovigil.yooco.de
19 510 0.19% http://olumiantturkei.brushd.com
20 477 0.18% http://m.facebook.com
21 460 0.17% http://restfinemelatonine.brushd.com
22 456 0.17% http://schicher-derma.at/stats/usage_202208.html
23 439 0.16% http://biltricide600achat.motards.net
24 414 0.15% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
25 401 0.15% http://schicher-derma.at/stats/usage_202301.html
26 395 0.15% http://schicher-derma.at/stats/usage_202209.html
27 388 0.14% https://cgmood.com/zeclar100biaxin
28 380 0.14% http://augmentinclavulanateachat.brushd.com
29 371 0.14% https://xn--kr-kla.com
30 363 0.14% https://xn--krb1-rzb.com

Top 20 of 22 Total Search Strings
# Hits Search String
1 49 37.98% https://www.schicher-derma.at/
2 13 10.08% https://www.schicher-derma.at/kontakt/
3 11 8.53% https://www.schicher-derma.at/asthetische-dermatologie/ultherapy/
4 9 6.98% https://www.schicher-derma.at/asthetische-dermatologie/
5 5 3.88% https://www.schicher-derma.at/allgemeine-dermatologie/kinderdermatologie/
6 5 3.88% https://www.schicher-derma.at/allgemeine-dermatologie/tattooentfernung/
7 5 3.88% https://www.schicher-derma.at/asthetische-dermatologie/besenreiser/
8 4 3.10% https://www.schicher-derma.at/allgemeine-dermatologie/kontrolle-von-muttermalen/
9 4 3.10% https://www.schicher-derma.at/uber-mich/
10 3 2.33% https://www.schicher-derma.at/allgemeine-dermatologie/operative-dermatologie/
11 2 1.55% https://allslotwallet.games/
12 2 1.55% https://cryptoboss990.top
13 2 1.55% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/konicheskie-rolikovye-podshipniki/
14 2 1.55% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/sfericheskie-rolikovye-podshipniki/
15 2 1.55% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/
16 2 1.55% https://www.folkd.com/submit/www.granadaparfums.de/
17 2 1.55% https://www.schicher-derma.at/allgemeine-dermatologie/akne/
18 2 1.55% https://www.schicher-derma.at/asthetische-dermatologie/faltenbehandlung-botulinumtoxin-filler/
19 2 1.55% https://www.youtube.com/watchv=acoda7xnfku
20 1 0.78% https://www.schicher-derma.at/allgemeine-dermatologie/

Top 15 of 27057 Total User Agents
# Hits User Agent
1 19091 7.11% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 17868 6.66% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
3 15845 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 15573 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 15491 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 15478 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 15447 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 13140 4.90% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 9979 3.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
10 5713 2.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
11 5543 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
12 4454 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
13 3683 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3615 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
15 3279 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 268335 100.00% 177193 100.07% 8200417 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23