Usage Statistics for www.schicher-derma.at

Summary Period: October 2025
Generated 01-Nov-2025 03:48 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 374662
Total Files 214231
Total Pages 299098
Total Visits 19003
Total KBytes 10861448
Total Unique Sites 10065
Total Unique URLs 677
Total Unique Referrers 1248
Total Unique User Agents 36540
. Avg Max
Hits per Hour 503 2877
Hits per Day 12085 17674
Files per Day 6910 9636
Pages per Day 9648 14411
Sites per Day 324 938
Visits per Day 613 1117
KBytes per Day 350369 503934
Hits by Response Code
Undefined response code 0.18% 680
Code 200 - OK 57.18% 214231
Code 206 - Partial Content 0.11% 400
Code 301 - Moved Permanently 1.43% 5355
Code 302 - Found 39.83% 149244
Code 304 - Not Modified 0.46% 1726
Code 400 - Bad Request 0.01% 29
Code 401 - Unauthorized 0.01% 45
Code 403 - Forbidden 0.01% 31
Code 404 - Not Found 0.77% 2897
Code 409 - Conflict 0.00% 11
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.00% 11

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 5005 1.34% 3900 1.82% 2708 0.91% 587 3.09% 544 5.40% 158583 1.46%
2 8120 2.17% 5377 2.51% 5627 1.88% 661 3.48% 637 6.33% 256840 2.36%
3 10192 2.72% 5515 2.57% 8734 2.92% 488 2.57% 475 4.72% 318879 2.94%
4 10117 2.70% 5358 2.50% 8573 2.87% 361 1.90% 424 4.21% 326825 3.01%
5 10215 2.73% 5482 2.56% 8633 2.89% 357 1.88% 408 4.05% 335651 3.09%
6 12183 3.25% 7248 3.38% 9264 3.10% 580 3.05% 552 5.48% 398219 3.67%
7 11561 3.09% 6728 3.14% 9177 3.07% 614 3.23% 639 6.35% 374819 3.45%
8 11858 3.16% 6806 3.18% 9571 3.20% 618 3.25% 580 5.76% 366399 3.37%
9 12026 3.21% 6907 3.22% 9684 3.24% 560 2.95% 504 5.01% 376938 3.47%
10 11486 3.07% 6506 3.04% 9621 3.22% 558 2.94% 477 4.74% 358323 3.30%
11 10286 2.75% 5512 2.57% 8983 3.00% 491 2.58% 503 5.00% 305415 2.81%
12 8447 2.25% 5048 2.36% 6589 2.20% 564 2.97% 535 5.32% 245545 2.26%
13 13788 3.68% 8543 3.99% 10015 3.35% 884 4.65% 810 8.05% 424045 3.90%
14 12953 3.46% 7733 3.61% 9894 3.31% 712 3.75% 712 7.07% 403489 3.71%
15 11367 3.03% 6922 3.23% 8563 2.86% 706 3.72% 634 6.30% 328698 3.03%
16 14979 4.00% 9105 4.25% 10965 3.67% 1015 5.34% 935 9.29% 388522 3.58%
17 8943 2.39% 5779 2.70% 6422 2.15% 715 3.76% 690 6.86% 232408 2.14%
18 12175 3.25% 6272 2.93% 10692 3.57% 484 2.55% 466 4.63% 306898 2.83%
19 15686 4.19% 7907 3.69% 13734 4.59% 599 3.15% 521 5.18% 429083 3.95%
20 15434 4.12% 8628 4.03% 12357 4.13% 649 3.42% 565 5.61% 421672 3.88%
21 16270 4.34% 9582 4.47% 12812 4.28% 1117 5.88% 938 9.32% 503934 4.64%
22 12105 3.23% 7794 3.64% 9056 3.03% 607 3.19% 588 5.84% 400679 3.69%
23 17674 4.72% 9636 4.50% 14411 4.82% 744 3.92% 728 7.23% 485683 4.47%
24 14603 3.90% 7307 3.41% 12695 4.24% 628 3.30% 572 5.68% 371504 3.42%
25 10543 2.81% 5252 2.45% 9376 3.13% 429 2.26% 417 4.14% 241498 2.22%
26 11425 3.05% 6042 2.82% 9580 3.20% 471 2.48% 466 4.63% 281175 2.59%
27 12907 3.44% 8155 3.81% 9088 3.04% 623 3.28% 602 5.98% 381294 3.51%
28 9099 2.43% 5873 2.74% 6301 2.11% 573 3.02% 565 5.61% 263791 2.43%
29 13779 3.68% 7952 3.71% 10839 3.62% 564 2.97% 545 5.41% 365451 3.36%
30 15849 4.23% 8622 4.02% 13030 4.36% 675 3.55% 653 6.49% 445404 4.10%
31 13587 3.63% 6740 3.15% 12104 4.05% 477 2.51% 462 4.59% 363782 3.35%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 418 12968 3.46% 209 6497 3.03% 383 11900 3.98% 11557 358272 3.30%
1 409 12702 3.39% 201 6244 2.91% 381 11838 3.96% 11297 350193 3.22%
2 407 12637 3.37% 191 5933 2.77% 390 12094 4.04% 10743 333046 3.07%
3 406 12608 3.37% 199 6177 2.88% 386 11967 4.00% 10580 327984 3.02%
4 389 12059 3.22% 183 5682 2.65% 369 11439 3.82% 10536 326607 3.01%
5 416 12901 3.44% 207 6433 3.00% 382 11843 3.96% 11185 346728 3.19%
6 457 14188 3.79% 245 7612 3.55% 385 11945 3.99% 12889 399554 3.68%
7 527 16358 4.37% 290 9005 4.20% 427 13265 4.44% 14690 455397 4.19%
8 606 18805 5.02% 391 12123 5.66% 420 13031 4.36% 18563 575452 5.30%
9 655 20315 5.42% 435 13509 6.31% 427 13259 4.43% 20225 626975 5.77%
10 596 18493 4.94% 386 11985 5.59% 405 12583 4.21% 17971 557109 5.13%
11 582 18044 4.82% 373 11587 5.41% 399 12370 4.14% 17472 541641 4.99%
12 509 15783 4.21% 301 9353 4.37% 387 12015 4.02% 14915 462379 4.26%
13 605 18766 5.01% 379 11762 5.49% 427 13261 4.43% 18305 567449 5.22%
14 537 16669 4.45% 326 10111 4.72% 404 12532 4.19% 15878 492211 4.53%
15 502 15569 4.16% 294 9127 4.26% 396 12295 4.11% 14736 456821 4.21%
16 483 15001 4.00% 271 8414 3.93% 392 12167 4.07% 14214 440641 4.06%
17 500 15518 4.14% 283 8802 4.11% 398 12348 4.13% 14805 458943 4.23%
18 505 15659 4.18% 281 8738 4.08% 409 12685 4.24% 14883 461373 4.25%
19 524 16271 4.34% 297 9231 4.31% 416 12911 4.32% 15155 469791 4.33%
20 558 17312 4.62% 337 10455 4.88% 417 12957 4.33% 16714 518127 4.77%
21 534 16569 4.42% 306 9513 4.44% 421 13080 4.37% 15838 490986 4.52%
22 495 15350 4.10% 273 8489 3.96% 410 12726 4.25% 14518 450050 4.14%
23 455 14117 3.77% 240 7449 3.48% 406 12587 4.21% 12701 393718 3.62%

Top 30 of 677 Total URLs
# Hits KBytes URL
1 61678 16.46% 5758872 53.02% /stats/usage_202402.html
2 34967 9.33% 0 0.00% /wp-cron.php
3 12913 3.45% 965239 8.89% /stats/usage_202510.html
4 10032 2.68% 337217 3.10% /
5 4032 1.08% 12721 0.12% /wp-content/uploads/2021/01/logo.png.webp
6 3606 0.96% 282744 2.60% /wp-content/themes/Impreza/css/style.min.css
7 3594 0.96% 199382 1.84% /wp-content/themes/Impreza/js/us.core.min.js
8 3489 0.93% 312823 2.88% /wp-content/uploads/2021/01/DroidSans.woff
9 3484 0.93% 324623 2.99% /wp-content/uploads/2021/01/DroidSans-Bold.woff
10 3449 0.92% 10367 0.10% /wp-content/plugins/wp-rocket/assets/js/lazyload/17.8.3/lazyload.min.js
11 3421 0.91% 1347 0.01% /wp-content/cache/min/1/wp-content/uploads/omgf/us-fonts/us-fonts.css
12 3404 0.91% 807 0.01% /wp-content/cache/min/1/wp-content/themes/Impreza-child/style.css
13 3392 0.91% 16153 0.15% /wp-content/cache/min/1/wp-content/uploads/smile_fonts/Defaults/Defaults.css
14 3374 0.90% 24349 0.22% /wp-content/cache/min/1/wp-content/themes/Impreza/common/js/vendor/magnific-popup.js
15 3328 0.89% 545545 5.02% /wp-content/themes/Impreza/fonts/fa-regular-400.woff2
16 3284 0.88% 99377 0.91% /wp-includes/js/jquery/jquery.min.js
17 3088 0.82% 293639 2.70% /stats/usage_202509.html
18 2767 0.74% 73988 0.68% /kontakt/
19 1943 0.52% 5394 0.05% /wp-login.php
20 1784 0.48% 4025 0.04% /wp-content/uploads/2021/01/logo-150x150.png.webp
21 1316 0.35% 5254 0.05% /wp-content/uploads/2021/01/logo.png
22 1289 0.34% 230708 2.12% /wp-content/themes/Impreza/fonts/fa-light-300.woff2
23 1272 0.34% 169144 1.56% /wp-content/themes/Impreza/fonts/fa-solid-900.woff2
24 1240 0.33% 43244 0.40% /wp-content/cache/min/1/wp-includes/css/dashicons.min.css
25 1235 0.33% 7946 0.07% /wp-content/cache/min/1/wp-content/plugins/ninja-forms/assets/css/display-opinions-light.css
26 1230 0.33% 9538 0.09% /wp-includes/js/backbone.min.js
27 1229 0.33% 10435 0.10% /stats/usage_202502.html
28 1229 0.33% 19524 0.18% /wp-content/cache/min/1/wp-content/plugins/ninja-forms/assets/js/min/front-end-deps.js
29 1227 0.33% 7516 0.07% /wp-content/cache/min/1/wp-content/plugins/ninja-forms/assets/css/font-awesome.min.css
30 1227 0.33% 8739 0.08% /wp-includes/js/underscore.min.js

Top 10 of 677 Total URLs By KBytes
# Hits KBytes URL
1 61678 16.46% 5758872 53.02% /stats/usage_202402.html
2 12913 3.45% 965239 8.89% /stats/usage_202510.html
3 3328 0.89% 545545 5.02% /wp-content/themes/Impreza/fonts/fa-regular-400.woff2
4 10032 2.68% 337217 3.10% /
5 3484 0.93% 324623 2.99% /wp-content/uploads/2021/01/DroidSans-Bold.woff
6 3489 0.93% 312823 2.88% /wp-content/uploads/2021/01/DroidSans.woff
7 3088 0.82% 293639 2.70% /stats/usage_202509.html
8 3606 0.96% 282744 2.60% /wp-content/themes/Impreza/css/style.min.css
9 1289 0.34% 230708 2.12% /wp-content/themes/Impreza/fonts/fa-light-300.woff2
10 3594 0.96% 199382 1.84% /wp-content/themes/Impreza/js/us.core.min.js

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 10032 2.68% 8498 48.78% /
2 1943 0.52% 878 5.04% /wp-login.php
3 12913 3.45% 797 4.57% /stats/usage_202510.html
4 854 0.23% 509 2.92% /allgemeine-dermatologie/kontrolle-von-muttermalen/
5 2767 0.74% 493 2.83% /kontakt/
6 1229 0.33% 488 2.80% /stats/usage_202502.html
7 751 0.20% 464 2.66% /allgemeine-dermatologie/allergologie/
8 692 0.18% 413 2.37% /asthetische-dermatologie/ultherapy/
9 973 0.26% 372 2.14% /asthetische-dermatologie/
10 462 0.12% 319 1.83% /stats/usage_202209.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 10032 2.68% 7340 41.91% /
2 2767 0.74% 1366 7.80% /kontakt/
3 12913 3.45% 1034 5.90% /stats/usage_202510.html
4 854 0.23% 590 3.37% /allgemeine-dermatologie/kontrolle-von-muttermalen/
5 1943 0.52% 502 2.87% /wp-login.php
6 751 0.20% 471 2.69% /allgemeine-dermatologie/allergologie/
7 514 0.14% 432 2.47% /stats/usage_202301.html
8 692 0.18% 417 2.38% /asthetische-dermatologie/ultherapy/
9 1229 0.33% 394 2.25% /stats/usage_202502.html
10 973 0.26% 379 2.16% /asthetische-dermatologie/

Top 30 of 1248 Total Referrers
# Hits Referrer
1 61431 16.40% - (Direct Request)
2 61288 16.36% https://seo-creative.ru/
3 60720 16.21% https://gifts-shop.su/
4 7920 2.11% https://mega-main.shop
5 6107 1.63% https://megatut.shop
6 6067 1.62% https://megamy.shop
7 6014 1.61% https://glaz-bogatg.pro
8 5902 1.58% https://mega-mirror.shop
9 5859 1.56% https://megalinkmoriarty.pro
10 5796 1.55% https://dez-tsentr.ru/
11 5796 1.55% https://mega-link.shop
12 4574 1.22% https://securitylabkra.pro
13 3953 1.06% https://mega-link.shop/
14 3482 0.93% https://www.google.com/
15 2847 0.76% https://familyicon.ru
16 1777 0.47% https://megalinkmoriarty.pro/
17 1631 0.44% https://xn--ra2-6ua.com
18 1544 0.41% https://xn--ra2-6ua.cc
19 1147 0.31% http://schicher-derma.at/
20 1068 0.29% https://glaz-boga-bot.sbs
21 1051 0.28% https://www.google.com/search
22 970 0.26% https://xn--krakn29-uya.com
23 968 0.26% https://xn--kr-qia.com
24 967 0.26% https://xn--krken15-bn4c.com
25 966 0.26% https://kraken-shop24.com
26 965 0.26% https://xn--krakn-m0a.cc
27 961 0.26% https://xn--kr11-rzb.com
28 960 0.26% https://xn--kr-kla.com
29 953 0.25% https://vetosh-optom.ru
30 944 0.25% https://xn--krakn33-rt4c.com

Top 20 of 20 Total Search Strings
# Hits Search String
1 30 33.71% https://www.schicher-derma.at/
2 9 10.11% https://www.schicher-derma.at/kontakt/
3 8 8.99% https://www.schicher-derma.at/asthetische-dermatologie/
4 7 7.87% https://www.schicher-derma.at/allgemeine-dermatologie/operative-dermatologie/
5 6 6.74% https://www.schicher-derma.at/allgemeine-dermatologie/allergologie/
6 5 5.62% https://www.schicher-derma.at/allgemeine-dermatologie/kontrolle-von-muttermalen/
7 3 3.37% https://www.schicher-derma.at/allgemeine-dermatologie/tattooentfernung/
8 3 3.37% https://www.schicher-derma.at/asthetische-dermatologie/besenreiser/
9 2 2.25% http://cgi.members.interq.or.jp/ox/shogo/onee/g_book/g_book.cgiaction=registerwww.campusvirtual.unt.edu.ar/blog/index.phppostid
10 2 2.25% http://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0
11 2 2.25% https://https%3a%2f%evolv.e.l.u.pc@haedongacademy.org/phpinfo.phpa[]=
12 2 2.25% https://sun-clinic.co.il/he/question/english-programs-аcross-malta-f᧐r-teenagers/
13 2 2.25% https://www.schicher-derma.at/allgemeine-dermatologie/akne/
14 2 2.25% https://www.schicher-derma.at/allgemeine-dermatologie/chemische-peelings/
15 1 1.12% https://www.schicher-derma.at/allgemeine-dermatologie/kinderdermatologie/
16 1 1.12% https://www.schicher-derma.at/allgemeine-dermatologie/kontrolle-von-muttermalen/#:~:text=wie%20oft%20sollte%20man%20zurmutterma
17 1 1.12% https://www.schicher-derma.at/allgemeine-dermatologie/kontrolle-von-muttermalen/#:~:text=wieso%20k%c3%b6nnen%20sich%20muttermal
18 1 1.12% https://www.schicher-derma.at/asthetische-dermatologie/cellulite-behandlung/
19 1 1.12% https://www.schicher-derma.at/asthetische-dermatologie/eigenbluttherapie-prp-behandlung/
20 1 1.12% https://www.schicher-derma.at/uber-mich/

Top 15 of 36540 Total User Agents
# Hits User Agent
1 44213 11.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 43894 11.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 43792 11.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 43732 11.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 43244 11.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 12512 3.34% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
7 10970 2.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
8 4872 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
9 4699 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Mobile/15E148
10 4297 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
11 3759 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3661 0.98% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 3054 0.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
14 2706 0.72% WP Rocket/Preload
15 2283 0.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 374662 100.00% 214631 100.19% 10861448 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23